Fitness Exercise Leggings Push Up Workout Female Pants
Size | Waist(Stretch) | Hip(stretch) | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 62-74 | 24.4-29.1 | 74-88 | 29.1-34.6 | 89 | 35.0 |
M | 64-76 | 25.1-29.9 | 78-92 | 30.7-36.2 | 90 | 35.4 |
L | 68-80 | 26.7-31.4 | 80-98 | 31.5-38.6 | 91 | 35.8 |
XL | 74-86 | 29.1-33.8 | 84-102 | 33.1-40.2 | 92 | 36.2 |
Please allow 1-3cm measuring deviation due to manual measurement.
1inch=2.54cm, 1lb=0.453kg